Miscellaneous | ||
Range Tokens | $5 each | Five for $20 |
GHIN Handicap Account | $30.00 | |
Seasonal Cart Pass (Single) | Weekdays $750 | 7-day Pass $950 |
Seasonal Cart Pass (Couple) | Weekdays $1400 | 7-day Pass $1700 |
2024 Rates
2024 Golf Memberships | Cost |
Senior Joint - Age 62 & over | $2700.00 |
Senior Single - Age 62 & over Rate for life | $1600.00 |
Family - Includes spouse & children under 22 | $3100.00 |
Joint - Includes spouse only | $2900.00 |
Single - Age 35 & over | $1750.00 |
Single Weekday - Pay fees on weekends | $1400.00 |
Single Jr. Executive - Age 23 to 34 | $1500.00 |
Junior Executive - Couple or family 34 & under | $2700.00 |
Junior - Age 22 & under, still in college, at home & unmarried | $850.00 |
Junior/High School - still in high school | $600.00 |
Corporate - 4 primary - $1700 each x 4 | $6800.00 |
Non-Resident - 25+ miles | $1500.00 |
*Age - January 1st determines classification
10% cash discount is paid-in-full by December 31st
Any new member receives a 10% discount
Corporate Memberships:
The corporate membership entitles a business firm to become a member of the Pompey Club. Four members of the firm are entitled to all privileges within the club membership rules with the exception of a one day delay in making starting times. Corporate members may make tee times any time after 5:00pm Sundays for the following week. Family golf options are available. Please inquire at the club office
At The Pompey Club, we offer a range of memberships and options. There are no initiation fees, assessments or sales tax on season passes.
Any new member receives a 10% discount
The Pompey Club Proudly Supports:
| 9 Holes | 18 Holes |
---|---|---|
Guest Greens Fee | $20 | $40 |
Guest Day Special (Fri. & after 1:30 pm Sat. & Sun.) | $30 | |
Cart Fees (two people) | $20 | $40 |
Member For A Day (includes 18 holes, cart and lunch) | $60 | |
Senior (62 and over) Member For A Day (includes 18 holes with cart) | $40 |